Comparable Parker® Compounds
Cross-Referencing Parker Compounds
When procuring sealing solutions, the Parker® compound number is typically indicated in product specifications, engineering drawings, and purchase orders. To meet customer needs for alternative materials, KODA offers a variety of high-performance formulations with performance comparable to many Parker® compounds.
| Compound | Material | Description | Durometer | Color | Temp Range (F) | Comparable Compound |
|---|---|---|---|---|---|---|
| V95-B101 | FKM | Rapid gas decompression, Genuine Viton® | 95 | Black | -4 to +482 | V1238-95 |
| V75-B103 | FKM | Parker V1289-75, Low Temperature | 75 | Black | -54 to +392 | V1289-75 |
| V70-B501 | FKM | USP Class VI Certified | 70 | White | -4 to +482 | V0680-70 |
| V75-B101 | FKM | General purpose Genuine Viton® | 75 | Black | -13 to +482 | VA075-75 |
| V75-B201 | FKM | General purpose Genuine Viton® | 75 | Brown | -13 to +482 | VW076-75 |
| V75-B102 | FKM | UL 157 | 75 | Black | -13 to +482 | V0747-75 |
| V90-B101 | FKM | General purpose Genuine Viton® | 90 | Black | -13 to +482 | VA090-90 |
| V70-B103 | FKM | High chemical resistance | 70 | Black | -15 to +400 | VB185-70 |
| N50-B102 | NBR | UL 157 | 50 | Black | -40 to +212 | N0299-50 |
| N70-B106 | NBR | NSF 61, FDA | 70 | Black | -40 to +212 | N1510-70 |
| N70-B103 | NBR | UL 157 | 70 | Black | -40 to +212 | N1499-70 |
| N70-C102 | NBR | General purpose, low temp resistance | 70 | Black | -40 to +221 | N0103-70 |
| N90-B102 | NBR | Low Temperature | 90 | Black | -65 to +300 | N0507-90 |
| N90-A101 | NBR | General purpose | 90 | Black | -13 to +250 | N1490-90 |
| N70-B102 | NBR | General purpose | 70 | Black | -35 to +250 | N0674-70 |
| S70-A601 | Silicone | FDA-Grade | 70 | Red | -67 to +392 | S0604-70 |
| S70-B401 | Silicone | USP Class VI Certified, ISO 10993-5 Compliant | 70 | Blue | -67 to +392 | S1224-70 |
| E80-B901 | EPDMEPDM | General Purpose | 80 | Purple | -40 to +212 | E0893-80 |
| E70-C101 | EPDMEPDM | General purpose | 70 | Black | -67 to +257 | E0803-70 |
| E70-B104 | EPDMEPDM | NSF 61 | 70 | Black | -67 to +302 | E1583-70 |
Note: While these compounds are comparable, exact performance characteristics may vary. We recommend verifying compatibility through material datasheets or testing, where critical.
Need Help with Compound Selection?
Can’t find the Parker® compound you need? Contact us and we’ll help you find the right universal O-ring material for your application.