VC Oil Seal 35×42×5
VC Oil Seal 35×42×5
Brand: KODA
Part Number: KDSS7066
Temperature: -35/+100 °C
Size: 35×42×5(mm)1.3780 × 1.6535 × 0.1969 (IN)
Maximum Surface Speed: 999 mps
Maximum Temperature:250 °F
Minimum Temperature: -40 °F
Maximum Pressure: 7 psi
Supply Status (pieces)
New Production: No quantity limit (Minimum order quantity 10,00 pieces)
Expedited Shipping*
Standard Shipping
*Please add the required quantity and click “Contact Us” for more details
Request a Quote
“*” indicates required fields
Additional information
| Weight | 0.029 lbs |
|---|---|
| Material | NBR/FKM |
| Size | 35×42×5(mm) |
| Style | VC |
Tolerance for the outside diameter of the seal (ØD)
| Bore diameter ØD1 (mm) | Apparent metal cage | Rubber coating | Coating with grooves |
| ØD1 ≤ 50.0 | +0.10 / +0.20 | +0.15 / +0.30 | +0.20 / +0.40 |
| 50.0 < ØD1 ≤ 80.0 | +0.13 / +0.23 | +0.20 / +0.35 | +0.25 / +0.45 |
| 80.0 < ØD1 ≤ 120.0 | +0.15 / +0.25 | +0.20 / +0.35 | +0.25 / +0.45 |
| 120.0 < ØD1 ≤ 180.0 | +0.18 / +0.28 | +0.25 / +0.45 | +0.30 / +0.55 |
| 180.0 < ØD1 ≤ 300.0 | +0.20 / +0.30 | +0.25 / +0.45 | +0.30 / +0.55 |
| 300.0 < ØD1 ≤ 500.0 | +0.23 / +0.35 | +0.30 / +0.55 | +0.35 / +0.65 |
| 500.0 < ØD1 ≤ 630.0 | +0.23 / +0.35 | +0.35 / +0.65 | +0.40 / +0.75 |
Roundness tolerance
| Bore diameter ØD1 (mm) | Apparent metal cage | Rubber coating |
| ØD1 ≤ 50.0 | 0.18 | 0.25 |
| 50.0 < ØD1 ≤ 80.0 | 0.25 | 0.35 |
| 80.0 < ØD1 ≤ 120.0 | 0.30 | 0.50 |
| 120.0 < ØD1 ≤ 180.0 | 0.40 | 0.65 |
| 180.0 < ØD1 ≤ 300.0 | 0.25% of the outside diameter | 0.80 |
| 300.0 < ØD1 ≤ 500.0 | 0.25% of the outside diameter | 1.00 |
| 500.0 < ØD1 ≤ 630.0 | - | - |
Temperature / Media
| Media | Maximum temperature depending on the materials | |||||||
| ACM | AEM | EPDM | FKM | HNBR | NBR | VMQ | ||
| Mineral oils | Oils for motors | +130°C | +130°C | - | +170°C | +130°C | +110°C | +150°C |
| Oils for gearboxes | +120°C | +130°C | - | +150°C | +110°C | +80°C | +130°C | |
| Oils for hypoid gears | +120°C | +130°C | - | +150°C | +110°C | +80°C | - | |
| ATF oils | +120°C | +130°C | - | +170°C | +130°C | +100°C | - | |
| Hydraulic oils | +120°C | +130°C | - | +170°C | +130°C | +90°C | - | |
| Greases | +120°C | +130°C | - | - | +100°C | +90°C | - | |
| Fire-resistant fluids | HFA group - Emulsion with more than 80% water | - | - | - | - | +70°C | +70°C | +60°C |
| HFB group - Opposite solution (water in oil) | - | - | - | - | +70°C | +70°C | +60°C | |
| HFC group - Polymer aqueous solution | - | - | +60°C | - | +70°C | +70°C | - | |
| HFD group - Water-free synthetic fluids | - | - | - | +150°C | - | - | - | |
| Other fluids | EL + L heating oil | - | - | - | - | +100°C | +90°C | - |
| Air | +150°C | +150°C | +150°C | +200°C | +130°C | +100°C | +200°C | |
| Water | - | - | +150°C | +100°C | +100°C | +90°C | - | |
| Water for washing | - | - | +130°C | +100°C | +100°C | +90°C | - | |
| Temperature range | Min. | -25°C | -40°C | -45°C | -20°C | -30°C | -30°C | -60°C |
| Max | +150°C | +150°C | +150°C | +200°C | +150°C | +100°C | +200°C |



